Dragon
Antique & Furniture
The finest
traditional furniture from the "Land of
the Morning Calm."
General
Information (All
dimensions are in centi-meter, cm.)
Actual Items may differ in hue and tint from pictures
shown here. Ornaments & specification of individual
items
are subject to change and may differ from those shown
here. (Since those are handcrafts.)
Price : F.O.B.
Pusan, Korea (in US $) - for FCL shipment.
Packing : Export standard carton packing
![]()
Shipping:
Within 4-8 weeks after receipt of payment
| Home Bar | Glass Cabinet | Drawer Chest | Medicine Chest | Scholar Chest | Hibachi |
| Lantern | Curio Stand | Table | End Table | Tansu |
![]()
| ITEM NO. | Item Name | Width | Depth | Height | Reg. Price | Your PRICE |
| H-12 | , Home | 92 | 46 | 101 | $718.57 | |
| H-12A | Bar, Mini | 64 | 35 | 89 | $337.14 | |
| F-10CB | Box, Hat Large Brass | 46 | 46 | 58 | $91.43 | |
| F-10CI | Box, Hat Large Iron | 46 | 46 | 58 | $91.43 | |
| F-10BB | Box, Hat Medium Brass | 37 | 37 | 50 | $72.86 | |
| F-10BI | Box, Hat Medium Iron | 37 | 37 | 50 | $72.86 | |
| F-10AB | Box, Hat Small Brass | 32.5 | 32.5 | 43.5 | $58.57 | |
| F-10AI | Box, Hat Small Iron | 32.5 | 32.5 | 43.5 | $58.57 | |
| F-10I | Boxes, Wedding (3/set) | 56 | 35 | 36 | $245.71 | |
| C-37CG/MB | , Glass | 73 | 38 | 128 | $314.29 | |
| B-41XL | Chest, Drawer | 71 | 34 | 90 | $167.14 | |
| C-60/B | Chest, Drawer Brass | 45 | 32 | 84 | $171.43 | |
| C-60/I | Chest, Drawer Iron | 45 | 32 | 84 | $171.43 | |
| C-46 | Chest, Glass | 63 | 37 | 110 | $228.57 | |
| C-11 | Chest, Jeonjoo | 89 | 31 | 92 | $240.00 | |
| C-24 | Chest, Kangwha | 98.5 | 35 | 99 | $251.43 | |
| H-5 | Chest, Low Table/ Document | 104 | 33 | 50 | $192.86 | |
| A-105SLD | 112 | 32 | 171 | $1,201.43 | ||
| A-106SLD | Chest, Medicine | 83 | 30 | 82 | $528.57 | |
| A-2SLD | Chest, Medicine | 71 | 27 | 43 | $261.43 | |
| A-11 | Chest, Medicine | 73.5 | 22 | 87 | $250.00 | |
| A-13 | Chest, Medicine | 69 | 24.5 | 84 | $215.71 | |
| A-16 | Chest, Medicine | 89 | 27 | 105 | $342.86 | |
| A-3 | Chest, Medicine | 63 | 22 | 65 | $128.57 | |
| A-4 | Chest, Medicine | 46 | 27 | 77.5 | $135.71 | |
| A-7A | Chest, Medicine | 63 | 22 | 80 | $140.00 | |
| A-21 | Chest, Medicine Iron | 46 | 22 | 80 | $135.71 | |
| A-101L | Chest, Medicine Pyramid L | 64 | 30 | 120 | $262.86 | |
| A-101S | Chest, Medicine Pyramid S | 41 | 20 | 77 | $162.86 | |
| C-1XL | XL | 85 | 34 | 76 | $200.00 | |
| H-6 | Chest, Silver | 51 | 35 | 109 | $221.43 |
Go to TOP
| ITEM NO. | Item Name | Width | Depth | Height | Reg. Price | Your PRICE |
| H-3SLD | 97 | 61 | 46 | $534.29 | ||
| H-3 | Hibachi Large | 108.5 | 60 | 46.5 | $284.29 | |
| H-2 | Hibachi Medium | 91 | 60 | 46.5 | $241.43 | |
| H-1 | Hibachi Small | 76.5 | 51.5 | 47 | $197.14 | |
| F-155L | Lantern, Flat Top Large | 30 | 30 | 60 | $114.29 | |
| F-155M | Lantern, Flat Top Medium | 25 | 25 | 51 | $85.71 | |
| F-155S | Lantern, Flat Top Small | 18.5 | 18.5 | 39 | $57.14 | |
| F-158L | Lantern, Roof Top Large | 38 | 38 | 69 | $181.43 | |
| F-158S | Lantern, Roof Top Small | 28 | 28 | 56 | $127.14 | |
| D-1 | 50.5 | 31 | 66 | $104.29 | ||
| D-16 | Stand, Curio | 70 | 34 | 173 | $214.29 | |
| D-1C | Stand, Curio | 92 | 34 | 93 | $197.14 | |
| D-1D | Stand, Curio | 40 | 29.5 | 100 | $104.29 | |
| D-8 | Stand, Curio | 55 | 34 | 184 | $264.29 | |
| C-29 | , Buffet | 170 | 46 | 83 | $515.71 | |
| C-40 | Table, Buffet | 180 | 46 | 83 | $471.43 | |
| C-40A | Table, Buffet | 123 | 46 | 94 | $357.14 | |
| C-40B | Table, Buffet | 152 | 46 | 83 | $432.86 | |
| C-40S | Table, Buffet | 95 | 43 | 83 | $225.71 | |
| H-31 | Table, Coffee Double Sided | 91.5 | 56 | 53 | $278.57 | |
| H-33 | Table, Coffee/ Ham Table | 92 | 50 | 51 | $351.43 | |
| H-15 | Table, Console | 103 | 30 | 92 | $197.14 | |
| H-15A | Table, Console Iron | 127 | 35.5 | 83 | $210.00 | |
| B-50 | Table, Drawer End | 58.5 | 35 | 61 | $154.29 | |
| B-106 | 57 | 40 | 63 | $160.00 | ||
| B-107 | Table, End | 57 | 40 | 59 | $150.00 | |
| B-2 | Table, End | 69.5 | 42 | 63 | $152.86 | |
| B-22 | Table, End | 68 | 35 | 69 | $155.71 | |
| B-14 | Table, End Iron | 51 | 34 | 59 | $142.86 | |
| B-14XL | Table, End Iron XL | 58 | 40 | 60 | $160.00 | |
| B-106/LT | Table, End Light Color | 57 | 40 | 63 | $160.00 | |
| B-107/LT | Table, End Light Color | 57 | 40 | 59 | $150.00 | |
| B-40 | Table, End Tansu | 63 | 36 | 54 | $185.71 | |
| B-53A | Table, End Tansu | 54 | 54 | 48 | $171.43 | |
| C-34 | Table, End Tansu | 75 | 36 | 67 | $242.86 |
Go to TOP
| ITEM NO. | Item Name | Width | Depth | Height | Reg. Price | Your PRICE |
| B-43A | Table, TV/ Video | 75 | 46 | 63 | $162.86 | |
| C-48 | Table, TV/Video | 70 | 50 | 64 | $200.00 | |
| C-22C | , 88 | 74 | 45 | 99 | $248.57 | |
| C-22C/LT | Tansu, 88 Light Color | 74 | 45 | 99 | $248.57 | |
| I-16A | Tansu, Drawer | 91 | 47 | 109 | $507.14 | |
| DR-7SLD | Tansu, Kuruma | 90 | 46 | 90 | $364.29 | |
| DR-5MINISLD | Tansu, Mini Kuruma | 72 | 40 | 57 | $268.57 | |
| I-17MI | Tansu, Mini, Step One Sided | 64 | 36 | 74 | $197.14 | |
| I-13A | Tansu, Sea Captain | 114 | 44 | 98 | $507.14 | |
| I-13B | Tansu, Sea Captain | 122 | 42 | 111 | $507.14 | |
| I-17XLSLDLT | Tansu, Step D/S Light Color | 182 | 59 | 195 | $1,207.14 | |
| I-17LLT | Tansu, Step L D/S Light Color | 157 | 45 | 159 | $904.29 | |
| I-17LALT | Tansu, Step L D/S Light Color | 157 | 45 | 159 | $957.14 | |
| I-17LDLT | Tansu, Step L D/S Light Color | 157 | 45 | 159 | $957.14 | |
| I-17-1 LSLDLT | Tansu, Step L D/S Light Color | 160 | 45 | 167 | $1,041.43 | |
| I-17L | Tansu, Step L Double Sided | 157 | 45 | 159 | $904.29 | |
| I-17LA | Tansu, Step L Double Sided | 157 | 45 | 159 | $957.14 | |
| I-17LD | Tansu, Step L Double Sided | 157 | 45 | 159 | $957.14 | |
| I-17-2 MSLD LT | Tansu, Step M D/S Light Color | 133 | 40 | 140 | $947.14 | |
| I-17-2 MSLD | Tansu, Step M Double Sided | 133 | 40 | 140 | $947.14 | |
| I-17MIDLT | Tansu, Step Mini D/S Light Col. | 63.5 | 37 | 73 | $250.00 | |
| I-17-3 MINISLDLT | Tansu, Step Mini D/S Light Col. | 82 | 36 | 89 | $257.14 | |
| I-17MID | Tansu, Step Mini Double Sided | 63.5 | 37 | 73 | $250.00 | |
| I-17-3 MINISLD | Tansu, Step Mini Double Sided | 82 | 36 | 89 | $257.14 | |
| I-17SDLT | Tansu, Step S D/S Light Color | 111 | 36 | 120 | $612.86 | |
| I-17SD | Tansu, Step S Double Sided | 111 | 36 | 120 | $612.86 | |
| I-17XLSLD | Tansu, Step XL Double Sided | 182 | 59 | 195 | $1,207.14 | |
| I-17-1 LSLD | Tansu, Step L Double Sided | 160 | 45 | 167 | $1,041.43 | |
| DR-5SP | Tansu, Wheel | 90 | 45 | 87 | $404.29 |
Go to TOP